Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
MW-LINE | CONFIDENT | 39 | - | - | - | - | - | - | Dec 01 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | SWIFT | 34 | - | - | - | - | - | - | Dec 02 | - | - | - | - | - | - | - | - | - | - | - |
JAL | ANGARA | 43 | - | - | - | - | - | Dec 02 | Dec 01 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 43 | - | - | - | - | - | - | - | - | - | - | - | - | Dec 03 | - | - | - | - | - |
MIRAI LINE | BATAM STAR | 04-24 | Dec 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JAL | IRTYSH | 8 | - | - | - | - | - | Dec 05 | Dec 04 | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | KINTEKI MARU | 22-24 | - | - | - | - | - | - | - | - | - | Dec 6 | - | - | - | - | - | - | - | - |
JAL | AMUR | 37 | - | - | Dec 06 | - | - | - | - | - | - | - | Dec 07 | - | - | - | - | - | - | - |
MW-LINE | CONFIDENT | 40 | - | - | - | - | - | - | Dec 07 | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | ARK | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 09 | - | - | - | - |
JAL | ALTAY | 22 | - | - | - | - | - | - | - | - | - | Dec 09 | - | - | - | - | - | - | - | - |
MIRAI LINE | INDIGIRKA | 25-24 | - | - | - | - | - | Dec 10 | - | - | - | - | - | - | - | - | - | - | - | - |
MW-LINE | SWIFT | 35 | - | - | - | - | - | - | Dec 10 | - | - | - | - | - | - | - | - | - | - | - |
JAL | IRTYSH | 9 | - | - | - | - | - | - | Dec 11 | - | - | - | - | - | - | - | - | - | - | - |
JAL | OLKHON | 44 | - | - | - | - | - | - | - | - | - | - | - | - | Dec 12 | - | - | - | - | - |
JAL | AMUR | 38 | - | - | Dec 13 | - | - | - | - | - | - | - | Dec 14 | - | - | - | - | - | - | - |
JAL | ALTAY | 23 | - | - | - | - | - | - | - | - | - | Dec 16 | - | - | - | - | - | - | - | - |
Last update 03-12-2024