| Company | Ship Name | Voyage | Yoko- hama | Kawa- saki | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Fukui | Otaru | Kisa- razu | Karatsu | Shinmoji | Imari | Naoetsu | Tomakomai | Hitachi- naka | Vladivostok |
| MW-LINE | CONFIDENT | 24-25 | - | - | - | - | - | - | Sep 03 | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | MATSUSHIMA | 10-25 | - | - | - | - | - | - | - | - | - | Sep 3 | - | - | - | - | - | - | - | - |
| UNKNOWN | PANFILOVO | 12-25 | - | - | - | - | - | - | - | - | - | Sep 3 | - | - | - | - | - | - | - | - |
| MW-LINE | SWIFT | 19-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 04 | - | - | - | - |
| PHENIX ASIA | OLKHON | 22 | - | - | - | - | - | Sep 04 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 28 | - | - | Sep 05 | - | - | - | - | - | - | - | - | - | Sep 08 | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 33 | - | - | - | - | - | - | Sep 05 | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CAPTAIN KOK | 01-25 | - | - | - | - | Sep 08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | URAL | 21 | - | - | Sep 09 | - | - | - | - | - | - | - | Sep 10 | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 01-25 | - | - | - | - | - | Sep 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 19 | - | - | - | - | - | - | - | - | - | Sep 10 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | OLKHON | 23 | - | - | - | - | - | Sep 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 34 | - | - | - | - | - | - | Sep 12 | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 01-25 | - | - | - | - | - | Sep 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | STEPAN GEYTS | 01-25 | - | - | - | - | - | - | Sep 16 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | SELENGA | 05 | - | - | - | - | - | Sep 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 02-25 | Sep 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | KUMARUS | 02-25 | - | - | - | - | - | - | - | - | - | Sep 19 | - | - | - | - | - | - | - | - |
| UNKNOWN | KAIWO MARU | 200-25 | - | - | - | - | - | - | - | - | - | Sep 19 | - | - | - | - | - | - | - | - |
| PHENIX ASIA | ANGARA | 30 | - | - | - | - | - | - | Sep 19 | - | - | - | - | - | Sep 16 | - | - | - | - | - |
| PHENIX ASIA | URAL | 22 | - | - | Sep 19 | - | - | - | - | - | - | - | Sep 20 | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 02-25 | - | - | - | - | - | Sep 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | BAIKAL | 21 | - | - | - | - | - | - | - | - | - | Sep 22 | - | - | - | - | - | - | - | - |
| MW-LINE | STEPAN GEYTS | 02-25 | - | - | - | - | - | - | Sep 24 | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | IRTYSH | 36 | - | - | - | - | - | Sep 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 03-25 | - | - | - | - | Sep 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PHENIX ASIA | OLKHON | 25 | - | - | - | - | - | - | Sep 26 | - | - | - | - | - | Sep 24 | - | - | - | - | - |
| MW-LINE | SWIFT | 20-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 26 | - | - | - | - |
| PHENIX ASIA | URAL | 23 | - | - | Sep 29 | - | - | - | - | - | - | - | Sep 30 | - | - | - | - | - | - | - |
| MIRAI LINE | SWIFT | 03-25 | - | - | - | - | - | Sep 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| MW-LINE | STEPAN GEYTS | 03-25 | - | - | - | - | - | - | Oct 01 | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | CONFIDENT | 04-25 | Oct 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MIRAI LINE | TBN | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - |
Last update 19-09-2025
